<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spotlight Ticket Management Software Solution</title>
	<link>http://www.spotlighttms.com</link>
	<description>Where Tickets Mean Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:59:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Tickets.com Achieves 65% Increase in Efficiency  Managing Tickets with SpotlightTMS™</title>
		<description><![CDATA[Signs Multi-Year Renewal Agreement with Spotlight Ticket Management CALABASAS, Calif. (January 24, 2012) – Realizing a 65 percent improvement in efficiency managing tickets and suites during the first year of using SpotlightTMS, a software as a service (SaaS) application for &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/tickets-com-achieves-65-increase-in-efficiency-managing-tickets-with-spotlighttms%e2%84%a2/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/tickets-com-achieves-65-increase-in-efficiency-managing-tickets-with-spotlighttms%e2%84%a2/</link>
			</item>
	<item>
		<title>SpotlightTMS™ Launches SpotlightTMS for Salesforce on Salesforce.com&#8217;s AppExchange, World&#8217;s Most-­‐Popular Marketplace For Business Apps</title>
		<description><![CDATA[Salesforce CRM Customers Can Now Benefit from Seamless Extension to Revenue-Driving Ticket Management Solution CALABASAS, Calif., Jan 17, 2012 &#8212; SpotlightTMS (www.SpotlightTMS.com) today announced it has launched SpotlightTMS for Salesforce on salesforce.com&#8217;s AppExchange, helping to accelerate the market shift to &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-launches-spotlighttms-for-salesforce-on-salesforce-coms-appexchange-worlds-most-%c2%ad%e2%80%90popular-marketplace-for-business-apps/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-launches-spotlighttms-for-salesforce-on-salesforce-coms-appexchange-worlds-most-%c2%ad%e2%80%90popular-marketplace-for-business-apps/</link>
			</item>
	<item>
		<title>SpotlightTMS™ Selected as Ticket Management System for Memphis Grizzlies’ Corporate Suite Holders at FedExForum</title>
		<description><![CDATA[Enterprise SaaS Application Enables Companies  To Drive Revenue – and Measure ROI – from Use of NBA Tickets and Suites CALABASAS, Calif. (December 15, 2011) – With the NBA back in business, companies are now prioritizing their use of luxury &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-selected-as-ticket-management-system-for-memphis-grizzlies%e2%80%99-corporate-suite-holders-at-fedexforum/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-selected-as-ticket-management-system-for-memphis-grizzlies%e2%80%99-corporate-suite-holders-at-fedexforum/</link>
			</item>
	<item>
		<title>SpotlightTMS™ to be Ticket Management System for Corporate Suite Holders at The Home Depot Center in Carson, Calif.</title>
		<description><![CDATA[CALABASAS, Calif. (December 5, 2011) – Spotlight Ticket Management (www.SpotlightTMS.com) announced today SpotlightTMS™ will be provided as a value-added offering for The Home Depot Center’s corporate suite holders, enabling them to measure the business impact of tickets and suites for &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-to-be-ticket-management-system-for-corporate-suite-holders-at-the-home-depot-center-in-carson-calif/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-to-be-ticket-management-system-for-corporate-suite-holders-at-the-home-depot-center-in-carson-calif/</link>
			</item>
	<item>
		<title>Penske Truck Leasing Chooses SpotlightTMS™ to Manage Corporate Ticket and Sponsorship Investments</title>
		<description><![CDATA[Business Impact Measurement and Ease of Use Key to Selection CALABASAS, Calif. (November 1, 2011) &#8212; Spotlight Ticket Management (www.SpotlightTMS.com) announced today that Penske Truck Leasing (www.GoPenske.com) has selected SpotlightTMS™, a best-in-class SaaS application for managing suite and ticket assets, &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/penske-truck-leasing-chooses-spotlighttms%e2%84%a2-to-manage-corporate-ticket-and-sponsorship-investments/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/penske-truck-leasing-chooses-spotlighttms%e2%84%a2-to-manage-corporate-ticket-and-sponsorship-investments/</link>
			</item>
	<item>
		<title>SpotlightTMS™ Ticket Management Solution Chosen by Sacramento Kings as  Value-Added Feature for Team’s Corporate Suite Holders</title>
		<description><![CDATA[Cloud Software Enables Suite Holders to Maximize Revenues and ROI from Tickets CALABASAS, Calif. (October 17, 2011) – Spotlight Ticket Management announced today that the Sacramento Kings have selected SpotlightTMS™, a best-in-class SaaS application for managing suite and ticket assets, &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-ticket-management-solution-chosen-by-sacramento-kings-as-value-added-feature-for-team%e2%80%99s-corporate-suite-holders/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/spotlighttms%e2%84%a2-ticket-management-solution-chosen-by-sacramento-kings-as-value-added-feature-for-team%e2%80%99s-corporate-suite-holders/</link>
			</item>
	<item>
		<title>Cincinnati Bengals Selects SpotlightTMS™ as Ticket Management System for Corporate Suite Holders at Paul Brown Stadium</title>
		<description><![CDATA[Cincinnati Bengals Selects SpotlightTMS™ as Ticket Management System for Corporate Suite Holders at Paul Brown Stadium CALABASAS, Calif. (October 3, 2011) – Spotlight Ticket Management (www.SpotlightTMS.com) today announced that the Cincinnati Bengals have selected the company to provide its SpotlightTMS™ &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/cincinnati-bengals-selects-spotlighttms%e2%84%a2-as-ticket-management-system-for-corporate-suite-holders-at-paul-brown-stadium/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/cincinnati-bengals-selects-spotlighttms%e2%84%a2-as-ticket-management-system-for-corporate-suite-holders-at-paul-brown-stadium/</link>
			</item>
	<item>
		<title>Enterprise SaaS Marketing Veteran Richard Dym Joins Spotlight as CMO</title>
		<description><![CDATA[CALABASAS, Calif.&#8211;In a move to sustain its rapid growth, Spotlight (www.SpotlightTMS.com) today announced the appointment of SaaS (software as a service) marketing veteran Richard Dym as its chief marketing officer. In the newly created role, Dym will be responsible for &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/3549/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/3549/</link>
			</item>
	<item>
		<title>Eagles measure suite success</title>
		<description><![CDATA[The Philadelphia Eagles are providing their suite holders with a new tool this season that will help them keep score — but not of the action on the field. Instead, the football team’s partnership with Spotlight Ticket Management will provide &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/eagles-measure-suite-success/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/eagles-measure-suite-success/</link>
			</item>
	<item>
		<title>Timeshare for suite seats: Colorado firm tries concept at Dallas-area sports venues</title>
		<description><![CDATA[The timeshare concept has worked with everything from vacation condominiums to private jets, from exotic cars to ranches. A Colorado company took inspiration from that industry to create something similar at sports stadiums in few cities, including now in the &#8230; <a class="blog-read-more" href="http://www.spotlighttms.com/spotlight-tms/3444/">Read More</a>]]></description>
		<link>http://www.spotlighttms.com/spotlight-tms/3444/</link>
			</item>
</channel>
</rss>

